<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Barry</title>
	<atom:link href="http://www.brian-barry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brian-barry.com</link>
	<description>Pinhole Photographer and Printmaker. Cork, Ireland.</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cork Printmakers in Irish Arts Review</title>
		<link>http://www.brian-barry.com/blog/2012/cork-printmakers-in-irish-arts-review/</link>
		<comments>http://www.brian-barry.com/blog/2012/cork-printmakers-in-irish-arts-review/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:26:59 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[Printmaking Ireland]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=784</guid>
		<description><![CDATA[Irish Arts Review published an article about Cork Printmakers in their Winter 2011 edition. Here it is . . .]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishartsreview.com/" target="_blank">Irish Arts Review</a> published an article about <a href="http://www.corkprintmakers.ie/" target="_blank">Cork Printmakers</a> in their Winter 2011 edition.</p>
<p>Here it is . . .</p>
<p><img title="Cork Printmakers in Irish Arts Review" src="http://www.brian-barry.com/wp-content/uploads/2012/01/cork_printmakers_article1.jpg" alt="" width="800" height="1099" /></p>
<p><img title="Cork Printmakers - Irish Arts Review" src="http://www.brian-barry.com/wp-content/uploads/2012/01/cork_printmakers_article2.jpg" alt="" width="800" height="1099" /></p>
<p><img class="size-full wp-image-790 alignnone" title="Cork Printmakers _ Irish Arts Review" src="http://www.brian-barry.com/wp-content/uploads/2012/01/cork_printmakers_article3.jpg" alt="" width="800" height="1099" /></p>
<p><img class="size-full wp-image-794 alignnone" title="Cork Printmakers - Irish Arts Review" src="http://www.brian-barry.com/wp-content/uploads/2012/01/cork_printmakers_article4.jpg" alt="" width="800" height="1099" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2012/cork-printmakers-in-irish-arts-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A return to Creativity &#8211; Day 1</title>
		<link>http://www.brian-barry.com/blog/2011/a-return-to-creativity-day-1/</link>
		<comments>http://www.brian-barry.com/blog/2011/a-return-to-creativity-day-1/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:03:57 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Mixed-Media]]></category>
		<category><![CDATA[Andalucia]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=760</guid>
		<description><![CDATA[I&#8217;ve been living in Granada for about five months. The last 2 months or so have been oppressively hot. A typical working day includes two shifts teaching English in an academy. This involves walking for about 90 minutes in total between home and work. In the middle I&#8217;ve found myself trapped in my room. My [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been living in Granada for about five months. The last 2 months or so have been oppressively hot. A typical working day includes two shifts teaching English in an academy. This involves walking for about 90 minutes in total between home and work. In the middle I&#8217;ve found myself trapped in my room. My long break occurs during the hottest time of the day where the temperatures usually hit the late thirties or early forties (celsius). Invariably I fall involuntarily into a restless non reinvigorating siesta. When the time comes I groggily pull myself together and trudge wet shirted back to the workplace. I arrive home again at 10.30, eat something, watch a film and try to sleep through the lingering heavy heat.</p>
<p><em>Work &#8211; Bed &#8211; Work &#8211; Bed &#8211; Work – Bed</em></p>
<p>I&#8217;m not complaining about having a job in a country ravaged by unemployment. I&#8217;m also beginning to realise that this heat isn&#8217;t going to last forever and in a month or so I&#8217;ll be ready to make peace again with Granada. There&#8217;s a cool breeze at the end of the tunnel.</p>
<p>However, I&#8217;m pissed off with my own lack of creativity at the moment. Despite the heat, the light is perfect for <strong><a href="http://www.brian-barry.com/category/pinhole/">Pinhole Photography</a></strong>. I have plenty of ideas on that front but despite a few developed rolls of film and a few unfinished cameras, I&#8217;ve largely not taken full advantage of my time here so far.</p>
<p><strong>It&#8217;s time for Captain Action to kick Captain Procrastination in the pants.</strong></p>
<p>I&#8217;ve put my name down again this year for <a title="20:20 Print Exchange" href="http://www.brian-barry.com/blog/2010/2020-print-exchange/">Hot Bed Press Printmakers Studio 20-20 print exchange</a>. The deadline is in about a month. I have no access to printmaking facilities and almost no tools. It&#8217;s an opportunity to push my resourcefulness and kick into gear.</p>
<p><strong>My idea is to try and do something creative every day until I have a finished print edition ready to post to <a href="http://www.hotbedpress.org/" target="_blank">Hot Bed</a> via <a href="http://www.corkprintmakers.ie/" target="_blank">Cork Printmakers</a>. It&#8217;s going to be a bit on the silly side. The daily work might contribute to the final piece or it may well be a case of flushing out all the crap first. I&#8217;m fairly sure the work itself will be in contrast to what I&#8217;ve already published here.</strong></p>
<p><strong><span style="color: #ff0000;"><strong>Here&#8217;s my first effort. A spill of water manipulated a little and photographed as it tried rapidly. Very bloody silly indeed.</strong></span><br />
</strong></p>
<p><img class="alignnone size-full wp-image-765" title="Photo by Brian Barry, Cork, Ireland in Granada, Spain." src="http://www.brian-barry.com/wp-content/uploads/2011/08/sundry.jpg" alt="Wet floor in Granada" width="800" height="727" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2011/a-return-to-creativity-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pinhole Photos taken in Mexico, Guatemala &amp; Honduras</title>
		<link>http://www.brian-barry.com/blog/2011/pinhole-photos-taken-in-mexico-guatemala-honduras/</link>
		<comments>http://www.brian-barry.com/blog/2011/pinhole-photos-taken-in-mexico-guatemala-honduras/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:18:05 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Photo Intaglio]]></category>
		<category><![CDATA[Pinhole Photography]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[Day of the Dead]]></category>
		<category><![CDATA[Dia de los Muertos]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Holy Week]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[ImagOn]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[photo etching]]></category>
		<category><![CDATA[Pinhole Camera]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[Printmaking Ireland]]></category>
		<category><![CDATA[riston]]></category>
		<category><![CDATA[Semana Santa]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=743</guid>
		<description><![CDATA[I&#8217;ve just added a new collection to my Gallery page. I exhibited &#8216;From the Day of the Dead to Holy Week&#8217; this time last year in Cork&#8217;s Basement Project Space. These are Pinhole Photos taken during my travels in Mexico, Guatemala and Honduras. They were printed in Cork Printmakers using a Photo Intaglio Etching technique. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brian-barry.com/galleries/mexico/"><img class="alignnone size-full wp-image-744" title="moskitia_blog" src="http://www.brian-barry.com/wp-content/uploads/2011/05/moskitia_blog.jpg" alt="Pinhole Photography from Honduras - La Moskitia" width="800" height="940" /></a>I&#8217;ve just added a new collection to my <a title="Galleries" href="http://www.brian-barry.com/galleries/">Gallery</a> page. I exhibited <strong>&#8216;From the Day of the Dead to Holy Week&#8217;</strong> this time last year in Cork&#8217;s <a href="http://basementprojectspace.wordpress.com/" target="_blank">Basement Project Space</a>. These are Pinhole Photos taken during my travels in Mexico, Guatemala and Honduras. They were printed in <a href="http://www.corkprintmakers.ie/" target="_blank">Cork Printmakers</a> using a Photo Intaglio Etching technique.</p>
<p><a href="http://www.brian-barry.com/galleries/mexico/">CLICK HERE TO VIEW THE COLLECTION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2011/pinhole-photos-taken-in-mexico-guatemala-honduras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Roller Day &#8211; The Making of . . .</title>
		<link>http://www.brian-barry.com/blog/2011/road-roller-day-the-making-of/</link>
		<comments>http://www.brian-barry.com/blog/2011/road-roller-day-the-making-of/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:53:21 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Linocut]]></category>
		<category><![CDATA[Steam Roller Printing]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[lino-cut]]></category>
		<category><![CDATA[Michael O'Regan]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[Printmaking Ireland]]></category>
		<category><![CDATA[road roller print]]></category>
		<category><![CDATA[steam-roller printing]]></category>
		<category><![CDATA[The Echo Boy]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=709</guid>
		<description><![CDATA[Here are a couple of videos documenting Road Roller Day 2010. Here&#8217;s a short film featuring all the participants on the day. Here&#8217;s a video of my own print outlining the process from it&#8217;s beginnings as a photograph to the final print. Included is a stop-motion clip which documents the cutting in my home of [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of videos documenting Road Roller Day 2010.</p>
<p>Here&#8217;s a short film featuring all the participants on the day.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/zpzwsUwC0xs" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s a video of my own print outlining the process from it&#8217;s beginnings as a photograph to the final print.<br />
Included is a stop-motion clip which documents the cutting in my home of the Lino Block.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/xk74tYQ_R8M" frameborder="0" allowfullscreen></iframe></p>
<p><a href="../galleries/road-roller-print-event-2010/" target="_self"><strong>CHECK OUT PHOTOS SHOWING MY PRINT BEING MADE ON THE DAY.</strong></a></p>
<p>&#8216;Impressions of Your City&#8217; featuring all the work made on the day will run in Cork&#8217;s Opera House as part of their Spring 2011 program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2011/road-roller-day-the-making-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Impressions of Your City&#8217; opens in Cork Opera House, February 1st.</title>
		<link>http://www.brian-barry.com/blog/2011/impressions-of-your-city-opens-in-cork-opera-house-february-1st/</link>
		<comments>http://www.brian-barry.com/blog/2011/impressions-of-your-city-opens-in-cork-opera-house-february-1st/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:38:41 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Linocut]]></category>
		<category><![CDATA[Steam Roller Printing]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[lino-cut]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[road roller print]]></category>
		<category><![CDATA[steam-roller printing]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=686</guid>
		<description><![CDATA[On November 26th 2010 7 large scale linocuts were inked and printed in the old Sawmills in Copley Street in Cork City. An industrial 250 tonne road-roller was used in place of a traditional printing press. Participants included; Brian Barry, Fiona Kelly, Sean Hanrahan and Peter McMorris from Cork Printmakers. Students from CIT Crawford College [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_687" class="wp-caption alignleft" style="width: 160px"><a href="http://www.brian-barry.com/wp-content/uploads/2011/01/ImpressionsofYourCityinvite_opt.jpg" rel="lightbox[686]" title="ImpressionsofYourCityinvite_opt"><img class="size-thumbnail wp-image-687" style="border: 1px solid black;" title="ImpressionsofYourCityinvite_opt" src="http://www.brian-barry.com/wp-content/uploads/2011/01/ImpressionsofYourCityinvite_opt-150x150.jpg" alt="Impressions of Your City. Large Scale Linocut Prints" width="150" height="150" /></a><p class="wp-caption-text">Impressions of Your City - Invite</p></div>
<p>On November 26th 2010 7 large scale linocuts were inked and printed in the old Sawmills in Copley Street in Cork City. An industrial 250 tonne road-roller was used in place of a traditional printing press.</p>
<p>Participants included; Brian Barry, Fiona Kelly, Sean Hanrahan and Peter McMorris from Cork Printmakers. Students from CIT Crawford College of Art and Scoil Stiofan Naofa.</p>
<p>The prints will be exhibited in Opera House until April as part of their Spring programme. It will be open to the public daily from 12 &#8211; 5.</p>
<p><a href="http://www.brian-barry.com/galleries/road-roller-print-event-2010/" target="_self"><strong>CHECK OUT PHOTOS SHOWING MY PRINT BEING MADE ON THE DAY.</strong></a></p>
<p><img class="alignnone size-full wp-image-689" title="rr5-eimear_opt" src="http://www.brian-barry.com/wp-content/uploads/2011/01/rr5-eimear_opt.jpg" alt="Cork Printmakers Road Roller Print Event - 2010" width="800" height="405" /></p>
<p><img class="alignnone size-full wp-image-690" title="2-darragh_opt" src="http://www.brian-barry.com/wp-content/uploads/2011/01/2-darragh_opt.jpg" alt="Cork Printmakers. Brian Barry. Lino Cut. Steamroller Printing." width="800" height="580" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2011/impressions-of-your-city-opens-in-cork-opera-house-february-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press for &#8216;Impressions of Your City&#8217; in Cork City&#8217;s Opera House</title>
		<link>http://www.brian-barry.com/blog/2011/press-for-impressions-of-your-city-in-cork-citys-opera-house/</link>
		<comments>http://www.brian-barry.com/blog/2011/press-for-impressions-of-your-city-in-cork-citys-opera-house/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:40:13 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Linocut]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Steam Roller Printing]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[road roller print]]></category>
		<category><![CDATA[steam-roller printing]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=670</guid>
		<description><![CDATA[Here are two cuttings from Cork&#8217;s &#8216;Evening Echo&#8217; and &#8216;Irish Examiner&#8217; newspapers from January 28th, 2010. They&#8217;re publicising the forthcoming exhibition &#8216;Impressions of Your City&#8217; that will begin in The Opera House on February 1st. CHECK OUT PHOTOS SHOWING MY PRINT BEING MADE ON THE DAY.]]></description>
			<content:encoded><![CDATA[<div id="attachment_673" class="wp-caption alignleft" style="width: 160px"><a href="http://www.brian-barry.com/wp-content/uploads/2011/01/press4_opt.jpg" rel="lightbox[670]" title="press4_opt"><img class="size-thumbnail wp-image-673" style="border: 1px solid black;" title="press4_opt" src="http://www.brian-barry.com/wp-content/uploads/2011/01/press4_opt-150x150.jpg" alt="Cork Printmakers Steamroller Print Project" width="150" height="150" /></a><p class="wp-caption-text">From the &#39;Irish Examiner&#39;. Click to Enlarge.</p></div>
<p>Here are two cuttings from Cork&#8217;s &#8216;Evening Echo&#8217; and &#8216;Irish Examiner&#8217; newspapers from January 28th, 2010.</p>
<p>They&#8217;re publicising the forthcoming exhibition <strong>&#8216;Impressions of Your City&#8217;</strong> that will begin in The Opera House on February 1st.</p>
<p><a href="../galleries/road-roller-print-event-2010/" target="_self"><strong>CHECK OUT PHOTOS SHOWING MY PRINT BEING MADE ON THE DAY.</strong></a></p>
<p><a href="http://www.brian-barry.com/wp-content/uploads/2011/01/press3_opt.jpg" rel="lightbox[670]" title="press3_opt"><img class="alignnone size-full wp-image-671" title="press3_opt" src="http://www.brian-barry.com/wp-content/uploads/2011/01/press3_opt.jpg" alt="Cork Printmakers Road Roller Print Exhibition" width="800" height="1417" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2011/press-for-impressions-of-your-city-in-cork-citys-opera-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press pre Cork Printmakers Road-Roller Print Event</title>
		<link>http://www.brian-barry.com/blog/2010/press-pre-cork-printmakers-road-roller-print-event/</link>
		<comments>http://www.brian-barry.com/blog/2010/press-pre-cork-printmakers-road-roller-print-event/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:55:19 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Linocut]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Steam Roller Printing]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[road roller print]]></category>
		<category><![CDATA[steam-roller printing]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=657</guid>
		<description><![CDATA[This appeared in Cork&#8217;s Evening Echo (Friday, November 26th, 2010), the day before the Road-Roller Event. It contains a picture of my lino block with a load more cutting to do! It incorrectly names me a 1st year student from CIT Crawford College of Art and Design. The event itself, which took place the following [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This appeared in Cork&#8217;s Evening Echo (Friday, November 26th, 2010), the day before the Road-Roller Event.</p>
<p style="text-align: justify;">It contains a picture of my lino block with a load more cutting to do! It incorrectly names me a 1st year student from CIT Crawford College of Art and Design. The event itself, which took place the following day was a great success. I&#8217;ll be doing a more extensive post documenting it very soon.</p>
<p><img class="alignnone size-full wp-image-660" style="border: 1px solid black;" title="from_echo_opt" src="http://www.brian-barry.com/wp-content/uploads/2010/12/from_echo_opt.jpg" alt="Michael O'Regan - Cork's Echo Boy by Brian Barry. Cork Printmakers Road-Roller Print Event 2010." width="800" height="1264" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2010/press-pre-cork-printmakers-road-roller-print-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20:20 Print Exchange</title>
		<link>http://www.brian-barry.com/blog/2010/2020-print-exchange/</link>
		<comments>http://www.brian-barry.com/blog/2010/2020-print-exchange/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:01:21 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Photo Intaglio]]></category>
		<category><![CDATA[Pinhole Photography]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[ImagOn]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[photo etching]]></category>
		<category><![CDATA[Pinhole Camera]]></category>
		<category><![CDATA[Pinhole Photo]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[riston]]></category>
		<category><![CDATA[Zero Image 2000]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=648</guid>
		<description><![CDATA[Hot Bed Press Printmakers Studio in Salford organised a print exchange in November with each participating printmaker producing 24 prints on paper sized 20cm x 20cm. In exchange each artist received a portfolio containing one of their own prints plus 19 other prints selected at random. No artist received an identical portfolio. Nine different Print [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hotbedpress.org" target="_blank">Hot Bed Press Printmakers Studio</a> in Salford organised a print exchange in November with each participating printmaker  producing 24 prints on paper sized 20cm x 20cm. In exchange each artist received a portfolio containing one of their own prints plus 19 other prints  selected at random. No artist received an identical portfolio. Nine different Print Studios in Ireland, England and Scotland participated.</p>
<p>You can see all 120 pieces on a special Flickr page &#8211; <a href="http://www.flickr.com/photos/hot_bed_press/" target="_blank">http://www.flickr.com/photos/hot_bed_press/</a></p>
<p>My own piece is entitled &#8216;Keeping an Eye on the Moon&#8217;, and is a Pinhole Photo printed as a Photo Etching. The image was taken in Cobh, Co. Cork.</p>
<p><img class="alignnone size-full wp-image-652" title="eye-on-moon_opt" src="http://www.brian-barry.com/wp-content/uploads/2010/12/eye-on-moon_opt.jpg" alt="Photo Etching by Brian Barry" width="800" height="827" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2010/2020-print-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cork Printmakers Christmas Showcase 2010</title>
		<link>http://www.brian-barry.com/blog/2010/cork-printmakers-christmas-showcase-2010/</link>
		<comments>http://www.brian-barry.com/blog/2010/cork-printmakers-christmas-showcase-2010/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:32:09 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Mixed-Media]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[printmaking]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=635</guid>
		<description><![CDATA[Cork Printmakers is hosting its annual Christmas Showcase from 4 to 18 December at Wandesford Quay Gallery, Clarke’s Bridge, Cork. The exhibition presents some of the finest work from emerging and established contemporary artists in Ireland today, who work through the medium of printmaking. The show is a perfect opportunity to find a unique and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-636" style="border: 1px solid black;" title="Christmas-Show10" src="http://www.brian-barry.com/wp-content/uploads/2010/12/Christmas-Show10.jpg" alt="Cork Printmakers Christmas Show" width="800" height="378" /></p>
<div>
<h3>Cork  Printmakers is hosting its annual Christmas Showcase from 4 to 18 December  at Wandesford Quay Gallery, Clarke’s Bridge, Cork.</h3>
</div>
<p>The exhibition  presents some of the finest work from emerging and established contemporary  artists in Ireland today, who work through the  medium of printmaking. The show is a perfect opportunity to find a unique and  lasting gift for someone special this Christmas. For those who wish to initiate  or expand their art collection Cork Printmakers Christmas Showcase offers an excellent  resource for contemporary art collectors.</p>
<p><strong>Cork Printmakers is offering a 10% discount on exhibited  work during Christmas  Showcase.</strong><br />
Work  is available both framed and unframed.</p>
<p>Opening hrs:  Mon – Fri: 10.30am – 5pm;<br />
Sat: 11am – 5pm;<br />
Closed Sunday.</p>
<p><strong>Contact:</strong> Cork Printmakers, Wandesford Quay, Clarke’s Bridge,  Cork.<br />
<strong>Tel:</strong> 021  432 2422<br />
<strong>Email:</strong> <a href="mailto:info@corkprintmakers.ie">info@corkprintmakers.ie</a><br />
<strong>Web:</strong> <a href="http://www.corkprintmakers.ie" target="_blank">www.corkprintmakers.ie </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2010/cork-printmakers-christmas-showcase-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland&#8217;s first Steam-Roller Print Project!</title>
		<link>http://www.brian-barry.com/blog/2010/irelands-first-steam-roller-print-project/</link>
		<comments>http://www.brian-barry.com/blog/2010/irelands-first-steam-roller-print-project/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:14:28 +0000</pubDate>
		<dc:creator>BrianBarry</dc:creator>
				<category><![CDATA[Linocut]]></category>
		<category><![CDATA[Steam Roller Printing]]></category>
		<category><![CDATA[brian barry]]></category>
		<category><![CDATA[cork]]></category>
		<category><![CDATA[cork printmakers]]></category>
		<category><![CDATA[lino-cut]]></category>
		<category><![CDATA[printmaking]]></category>
		<category><![CDATA[road roller print]]></category>
		<category><![CDATA[steam-roller printing]]></category>

		<guid isPermaLink="false">http://www.brian-barry.com/?p=589</guid>
		<description><![CDATA[ROAD ROLLER PRINT EVENT A project initiated by Cork Printmakers and taking place as part of Art Trail 10 11am &#8211; 5pm, Saturday 27 November 2010 Old Sawmills Site, Copley Street, Cork City. Participants Artist members of Cork Printmakers, Brian Barry, Sean Hanrahan, Fiona Kelly and Peter McMorris; first year students from CIT Crawford College of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignnone size-full wp-image-624" title="steamroller-echoboy-opt" src="http://www.brian-barry.com/wp-content/uploads/2010/11/steamroller-echoboy-opt.jpg" alt="Steamroller Printing Project" width="810" height="412" /></p>
<p style="text-align: center;"><strong>ROAD ROLLER PRINT EVENT</strong><br />
A project initiated by Cork Printmakers and taking place as part of Art Trail 10</p>
<p style="text-align: center;"><strong>11am &#8211; 5pm, Saturday 27 November 2010<br />
Old Sawmills Site, Copley Street, Cork City.<br />
</strong></p>
<p style="text-align: center;"><strong>Participants</strong><br />
Artist  members of <a href="http://www.corkprintmakers.ie" target="_blank">Cork  Printmakers</a>, <a href="http://www.brian-barry.com" target="_blank">Brian Barry</a>, <a href="http://www.xhanrahan.wordpress.com" target="_blank">Sean Hanrahan</a>, <a href="http://www.corkprintmakers.ie/index.php?pageID=38&amp;artistID=44" target="_blank">Fiona Kelly</a> and <a href="http://www.corkprintmakers.ie/index.php?pageID=38&amp;artistID=12" target="_blank">Peter  McMorris</a>;<br />
first year students from CIT Crawford College of Art and Design, and Access with Design students from Coláiste Stiofáin  Naofa.</p>
<p style="text-align: justify;">On the 27 November in the old Sawmills site on Copley Street, seven  large-scale linoleum blocks up to 6ft x 3.3ft (180cm x 100cm) will be inked-up  and printed manually using a 2.5 ton Industrial Road Roller.</p>
<p style="text-align: justify;">Each inked-up linoleum block will be placed ground level on a flat  surface, and paper (or cotton material) carefully placed on top. The Road Roller  will then be driven over each block to impress its image onto the paper,  providing the pressure of a traditional printing press. A major advantage when  using a Road Roller instead of a printing press is that size becomes unlimited.  The artist is limited only by the width of the Road Roller but in theory the  length can be as long as the diesel runs out! The participating artists and  students of art have based their subject matter on the theme Impressions of Your City.</p>
<p style="text-align: justify;">The Road Roller Print Event will take  place over a day, as each print, due to its size, will take up to 40 minutes to  ink-up, roll and pull. During the event the artists will share their skills and  ideas with members of the viewing public who will also be given the opportunity  to make their own small linocut to be added to one large mosaic block for  printing at the end of the day.</p>
<p style="text-align: justify;">Relief printmaking has been described as the lesser of the  printmaking techniques. The Road Roller  Print Event aims to dispel this label. Relief print is the most direct and accessible form of printmaking.  It  creates a strong impact, and when challenged creatively and innovatively, it  produces work of great imagination and freshness.</p>
<p style="text-align: justify;">The project is taking place in association with <a href="http://www.arttrail.ie/" target="_blank">Art Trail 10</a> and has been funded by Cork City Council Arts Office Project Scheme.</p>
<h3 style="text-align: justify;">I&#8217;ll be doing a life-size portrait of Cork legend Michael O&#8217;Regan who has been selling the Echo for 50 years on Patrick&#8217;s St. &#8211; BB</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.brian-barry.com/blog/2010/irelands-first-steam-roller-print-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

